Sign up to stay up to date on the Oskaloosa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1113 10th Ave E 2 2 960 $138,000 $143 Unknown
1011 5th Ave E 2 1 900 $138,000 $153 Unknown
709 N B St N/A N/A 2,108 $162,500 $77 Unknown
515 15th Ave E 1 1 804 $110,000 $136 Unknown
505 N C St 2 1 1,131 $152,000 $134 Unknown
210 N 8th St 4 2 2,317 $285,000 $123 Unknown
115 O Ave E 3 2 1,485 $215,000 $144 Unknown
419 N 2nd St 4 2 832 $235,000 $282 Unknown
2943 Merino Ave 3 2 2,108 $267,500 $126 Unknown
2218 Mcmullin Dr 3 3 2,445 $309,900 $126 Unknown
810 S 6th St 5 3 2,464 $225,000 $91 Unknown
2620 Carbonado Rd 5 4 3,270 $725,000 $221 Unknown
328 N 6th St 2 2 2,250 $324,000 $144 Unknown
509 High Ave E 5 3 4,454 $159,800 $35 Unknown
908 M Ave W 2 1 1,184 $158,000 $133 Unknown
432 N 9th St 2 2 1,040 $139,900 $134 Unknown
105 11th Ave E 2 1 850 $145,000 $170 Unknown
101 16th Ave E 3 2 936 $165,000 $176 Unknown
804 2nd Ave W 2 1 1,372 $112,000 $81 Unknown
1106 10th Ave E 2 1 810 $123,000 $151 Unknown
410 3rd Ave W 2 2 1,016 $154,900 $152 Unknown
411 C Ave W 4 2 2,052 $254,900 $124 Unknown
107 14th Ave E 2 3 1,329 $189,000 $142 Unknown
301 N 9th St 3 2 1,408 $210,000 $149 Unknown
2561 Osburn Ave 6 4 4,053 $565,000 $139 Unknown
513 18th Ave E 3 2 1,564 $414,900 $265 Unknown
1214 A Ave W N/A N/A N/A $450,000 Unknown Unknown
1606 Clay Ct 3 3 1,424 $274,900 $193 Unknown
2016 S F St 4 3 2,800 $409,900 $146 Unknown
1214 2nd Ave W 2 2 1,196 $293,000 $244 Unknown
115 Highland Ave 2 3 1,632 $299,000 $183 Unknown
502 N H St 3 2 1,536 $284,900 $185 Unknown
1506 A Ave E N/A N/A N/A $310,000 Unknown Unknown
605 Fairview Dr 4 3 1,600 $365,000 $228 Unknown
1216 N Green St 3 3 2,278 $219,500 $96 Unknown
315 N 3rd St 4 3 2,160 $174,400 $80 Unknown
717 S 6th St N/A N/A N/A $650,000 Unknown Unknown
606 N 3rd St 3 1 1,040 $179,900 $172 Unknown
2274 Hwy 63 N/A N/A N/A $449,900 Unknown Unknown
115 N Market St N/A N/A N/A $124,900 Unknown Unknown
Parcel Parcel #1014300003 N/A N/A N/A $3,800,000 Unknown Unknown
Average: 3.0 2.2 1,737 $350,331 $151 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Peasley Ave 3 2 1,869 $269,000 $143 Unknown
345 Keomah Vlg 3 2 1,592 $300,000 $188 Unknown
1213 1st Ave E 3 2 1,597 $209,900 $131 Unknown
1706 S 11th St 4 1 1,040 $174,500 $167 Unknown
1715 Pella Ave 4 2 2,036 $205,000 $100 Unknown
2659 S 11th St 5 3 1,785 $499,900 $280 Unknown
610 2nd Ave E 3 2 1,950 $185,000 $94 Unknown
509 17th Ave E 4 3 2,080 $400,000 $192 Unknown
401 K Ave E 4 2 2,406 $165,000 $68 Unknown
2021 Edmundson 3 3 1,762 $335,400 $190 Unknown
2611 Luminary Ln 3 3 2,411 $349,900 $145 Unknown
415 College Hill Ave 2 2 1,136 $165,000 $145 Unknown
415 College Hill Ave 3 2 1,136 $187,000 $164 Unknown
Average: 3.4 2.2 1,753 $265,046 $154 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 Penn Blvd 3 2 1,426 $194,900 $194,900 $136 Unknown 10/23/26
508 3rd Ave E 3 1 1,553 $169,900 $169,900 $109 Unknown 10/22/26
1405 S 2nd St 2 1 858 $104,000 $104,000 $121 Unknown 10/20/26
2521 Bill Bone Ln 3 2 1,512 $288,000 $288,000 $190 Unknown 10/16/26
468 N 10th St 2 1 842 $119,900 $119,900 $142 Unknown 10/15/26
815 A Ave E 4 2 2,067 $174,000 $174,000 $84 Unknown 10/13/26
2216 Mcmullin Dr 3 2 1,288 $290,000 $290,000 $225 Unknown 10/9/26
1106 Arbor Trace Dr 5 3 2,415 $395,000 $395,000 $163 Unknown 10/5/26
805 A Ave E 4 1 1,704 $169,900 $169,900 $99 Unknown 10/5/26
322 N G St 3 2 1,156 $228,500 $228,500 $197 Unknown 10/2/26
1416 S 11th St 3 1 1,428 $179,900 $179,900 $125 Unknown 10/2/26
1210 J Ave E 3 2 1,668 $160,000 $160,000 $95 Unknown 10/2/26
1307 Green St 3 1 1,280 $150,000 $150,000 $117 Unknown 9/30/26
1001 Arbor Trace Dr 4 4 1,500 $389,900 $389,900 $259 Unknown 9/30/26
212 N 9th St 5 2 1,846 $189,900 $189,900 $102 Unknown 9/30/26
523 N B St 3 2 1,367 $162,000 $162,000 $118 Unknown 9/30/26
308 N 3rd St 4 2 2,308 $249,900 $249,900 $108 Unknown 9/29/26
805 Wedgewood Dr 3 1 913 $169,900 $169,900 $186 Unknown 9/25/26
2523 Bill Bone Ln 5 7 9,058 $449,900 $449,900 $49 Unknown 9/25/26
1409 J Ave E 3 2 1,434 $245,000 $245,000 $170 Unknown 9/25/26
2537 Quail Ave 4 2 1,756 $310,000 $310,000 $176 Unknown 9/22/26
2201 Edmundson Dr 4 2 1,644 $295,000 $295,000 $179 Unknown 9/16/26
1119 2nd Ave E 3 1 1,224 $120,000 $120,000 $98 Unknown 9/11/26
303 S 2nd St Unit A 2 2 1,361 $147,500 $147,500 $108 Unknown 9/1/26
437 N 10th St 4 1 1,909 $139,900 $139,900 $73 Unknown 8/31/26
1213 E Ave E 3 2 1,008 $154,900 $154,900 $153 Unknown 8/28/26
111 Rosenberger Ave 2 2 1,100 $179,900 $179,900 $163 Unknown 8/28/26
1304 7th Ave E 3 2 1,528 $159,900 $159,900 $104 Unknown 8/26/26
1606 Green St 4 3 2,075 $295,000 $295,000 $142 Unknown 8/24/26
436 N 4th St 4 2 1,460 $149,900 $149,900 $102 Unknown 8/21/26
910 1st Ave E 3 2 1,566 $165,000 $165,000 $105 Unknown 8/20/26
2212 Carbonado Rd 4 4 2,940 $370,000 $370,000 $125 Unknown 8/19/26
2775 Osburn Ave 5 5 5,040 $900,000 $900,000 $178 Unknown 8/13/26
1714 3rd Ave E N/A N/A N/A $2,200,000 $2,200,000 Unknown Unknown 8/11/26
235 Terrace Dr 4 2 1,936 $250,000 $250,000 $129 Unknown 8/7/26
230 Keomah Vlg 2 2 1,040 $207,500,000 $207,500,000 $199,519 Unknown 8/4/26
1329 Barclay St 2 2 1,347 $199,900 $199,900 $148 Unknown 7/31/26
1215 Mabel St 3 2 1,288 $125,000 $125,000 $97 Unknown 7/29/26
1151 Clearview Dr 3 2 1,733 $265,000 $265,000 $152 Unknown 7/22/26
439 N 1st St 3 3 1,377 $146,500 $146,500 $106 Unknown 7/17/26
402 4th Ave W 2 2 976 $124,900 $124,900 $127 Unknown 7/16/26
114 Geneva Dr 2 2 1,721 $130,000 $130,000 $75 Unknown 7/15/26
910 2nd Ave E 4 2 1,678 $190,000 $190,000 $113 Unknown 7/13/26
105 W Glendale Rd 4 3 3,876 $479,500 $479,500 $123 Unknown 7/10/26
605 S A St 3 1 1,498 $170,000 $170,000 $113 Unknown 7/10/26
1509 B Ave E 3 2 1,666 $185,000 $185,000 $111 Unknown 6/30/26
1608 B Ave E 3 3 2,156 $215,000 $215,000 $99 Unknown 6/30/26
2739 255th St 4 3 2,597 $525,000 $525,000 $202 Unknown 6/30/26
139 Geneva Dr 3 2 979 $167,500 $167,500 $171 Unknown 6/25/26
407 S 7th St 3 2 1,854 $219,000 $219,000 $118 Unknown 6/17/26
Average: 3.2 2.2 1,772 $3,068,664 $258,834 $141 N/A day
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

How much is your home worth?

...get instant property value now!