Sign up to stay up to date on the Ottumwa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11581 Dahlonega Rd 2 1 1,020 $235,000 $230 Unknown
14119 Copperhead Rd 3 N/A 2,878 $429,999 $149 Unknown
2009 Hickory St 5 4 4,020 $379,000 $94 Unknown
1021 Overman Ave N/A N/A N/A $549,999 Unknown Unknown
2618 Marilyn 3 2 1,975 $220,000 $111 Unknown
880 W Montagne Ln N/A N/A N/A $109,000 Unknown Unknown
838 W Third St 5 2 2,364 $139,500 $59 Unknown
204 Vogel Ave 3 2 1,714 $249,000 $145 Unknown
305 S Iowa Ave N/A N/A N/A $125,000 Unknown Unknown
1411 Sunrise Cir 2 2 1,875 $228,500 $121 Unknown
833 Fillmore St 2 1 880 $129,500 $147 Unknown
23 Michelle Dr 3 2 1,152 $214,900 $186 Unknown
1580 N Van Buren Ave 3 3 1,525 $184,900 $121 Unknown
10 Eleaner Dr 4 4 1,904 $339,000 $178 Unknown
127 Deppe Ln 4 3 1,720 $269,000 $156 Unknown
430 E Park Ave 2 1 1,145 $153,000 $133 Unknown
518 S Elm 2 1 882 $100,000 $113 Unknown
420 W Park 3 1 1,266 $153,000 $120 Unknown
326 N Weller St 3 2 1,422 $149,999 $105 Unknown
733 Grace St 2 2 1,092 $179,900 $164 Unknown
2857 N Court Rd N/A N/A N/A $690,000 Unknown Unknown
110 Lynwood St 3 1 864 $125,000 $144 Unknown
1206 Greenwood 3 1 1,433 $159,000 $110 Unknown
1114 Jay St 4 3 2,366 $359,900 $152 Unknown
13464 65th St 3 3 1,622 $329,999 $203 Unknown
505 Chester Ave 3 3 2,060 $157,900 $76 Unknown
Hwy 63 South N/A N/A N/A $152,000 Unknown Unknown
10181 180th Ave 4 2 2,204 $275,000 $124 Unknown
1304 Chester Ave 3 2 1,305 $190,000 $145 Unknown
701 E 2nd St 4 2 1,846 $164,000 $88 Unknown
717 N Foster 3 3 1,724 $289,000 $167 Unknown
422 N Green St 5 2 2,076 $175,000 $84 Unknown
Tbd 85th Ave N/A N/A N/A $1,534,000 Unknown Unknown
533 Chester Ave 3 2 1,476 $188,000 $127 Unknown
1120 E Mary St 3 1 1,230 $125,000 $101 Unknown
1213 Grant 4 3 2,990 $299,900 $100 Unknown
314 E Main St N/A 2 3,278 $130,000 $39 Unknown
0000 N Walnut Ave N/A N/A N/A $155,000 Unknown Unknown
602 & 608 Richmond Ave N/A N/A N/A $199,000 Unknown Unknown
L37,38,39,40 Richmond Addition N/A N/A N/A $199,000 Unknown Unknown
4 Birchwood Lake Dr 2 2 1,280 $190,000 $148 Unknown
130 E Alta Vis 2 1 1,135 $189,000 $166 Unknown
4 Cambridge Ct 4 3 2,169 $279,000 $128 Unknown
1146 N Elm St N/A N/A 2,466 $133,000 $53 Unknown
1205 Grant St 2 1 832 $108,000 $129 Unknown
325 E Main St N/A N/A 3,500 $545,000 $155 Unknown
333 N Court St N/A N/A N/A $499,999 Unknown Unknown
12659 Hwy 149 4 3 2,688 $305,000 $113 Unknown
119 S Milner St 2 1 1,083 $110,000 $101 Unknown
328 E Maple Ave 3 1 1,285 $144,300 $112 Unknown
Average: 3.1 2.2 1,829 $283,800 $127 2538 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4996 Lake Rd 2 2 1,308 $484,000 $370 Unknown
341 Hackworth St 3 1 1,204 $159,999 $132 Unknown
128 Deppe Ln 4 3 1,976 $279,900 $141 Unknown
1005 Glenwood Ave 3 1 1,176 $179,500 $152 Unknown
430 S Pocahontas St 3 2 1,750 $174,500 $99 Unknown
127 Lynwood Ave 3 2 1,056 $135,000 $127 Unknown
716 Overman 4 2 1,183 $175,000 $147 Unknown
1306 S Ferry St 1 2 1,328 $139,500 $105 Unknown
123 N Madison Ave 4 2 1,249 $115,000 $92 Unknown
178 E Alta Vista Ave 3 2 1,737 $178,000 $102 Unknown
45 Brookwood Ct 4 3 2,440 $349,999 $143 Unknown
176 E Alta Vista Ave 4 2 1,962 $174,900 $89 Unknown
4513 Point Isabelle 3 2 1,008 $240,000 $238 Unknown
216 Vogel Ave 3 2 1,295 $159,999 $123 Unknown
436 N Jefferson St N/A N/A N/A $165,000 Unknown Unknown
248 E Manning Ave 3 3 1,484 $198,000 $133 Unknown
Average: 3.1 2.1 1,477 $206,768 $146 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 Crestview Ave 2 1 1,200 $129,500 $129,500 $107 Unknown 10/30/26
53 Woodshire Dr 5 5 3,281 $420,000 $420,000 $128 Unknown 10/29/26
1560 N Foster Ave 4 3 1,428 $349,000 $349,000 $244 Unknown 10/23/26
526 S Moore St 3 1 998 $139,000 $139,000 $139 Unknown 10/23/26
1214 E Fourth St 4 2 1,702 $132,900 $132,900 $78 Unknown 10/22/26
612 Winchester Dr 3 2 1,034 $209,900 $209,900 $202 Unknown 10/19/26
106 S Webster St 2 1 775 $109,500 $109,500 $141 Unknown 10/16/26
11801 Rutledge Rd 3 3 2,780 $525,000 $525,000 $188 Unknown 10/15/26
2668 N Court St 2 2 1,178 $179,500 $179,500 $152 Unknown 10/15/26
15502 Rock Bluff Rd 2 N/A N/A $1,299,999 $1,299,999 Unknown Unknown 10/15/26
4924 160th Ave 1 1 1,086 $425,000 $425,000 $391 Unknown 10/14/26
1007 S James St 2 1 900 $128,000 $128,000 $142 Unknown 10/10/26
411 N Milner St 3 2 1,664 $160,000 $160,000 $96 Unknown 10/8/26
132 W Alta Vista Ave 4 2 1,894 $189,000 $189,000 $99 Unknown 10/8/26
1928 Greenwood Dr 2 2 962 $135,000 $135,000 $140 Unknown 10/7/26
527 Bryan Rd 3 2 1,094 $219,000 $219,000 $200 Unknown 10/5/26
515 Ellis Ave 3 1 1,054 $129,900 $129,900 $123 Unknown 10/5/26
419 N Birch St 5 2 1,635 $149,900 $149,900 $91 Unknown 10/5/26
2626 Clearview 3 2 1,884 $199,500 $199,500 $105 Unknown 10/2/26
1951 Gladstone St 3 2 1,190 $209,000 $209,000 $175 Unknown 10/1/26
122 N Johnson Ave 3 1 1,092 $145,000 $145,000 $132 Unknown 10/1/26
3683 Lake Rd 2 1 1,091 $349,500 $349,500 $320 Unknown 9/30/26
237 S Adella St 3 1 1,392 $149,000 $149,000 $107 Unknown 9/30/26
1120 N Green St N/A N/A 3,687 $235,000 $235,000 $63 Unknown 9/29/26
12671 Hwy 149 4 3 1,912 $280,000 $280,000 $146 Unknown 9/23/26
541 Lillian St 2 1 960 $139,500 $139,500 $145 Unknown 9/22/26
14119 Copperhead Rd 3 N/A 2,878 $429,999 $429,999 $149 Unknown 9/21/26
211 W Golf Ave 2 2 816 $159,900 $159,900 $195 Unknown 9/21/26
334 Osceola St 2 1 888 $110,000 $110,000 $123 Unknown 9/18/26
976 Lillian St 3 1 1,356 $106,000 $106,000 $78 Unknown 9/18/26
1903 Asbury Ave 4 2 864 $165,000 $165,000 $190 Unknown 9/18/26
406 Crestview Ave 2 2 780 $199,800 $199,800 $256 Unknown 9/18/26
2351 Timberlane Hts 3 3 1,224 $209,000 $209,000 $170 Unknown 9/18/26
6 Weaver Dr 2 3 2,532 $269,000 $269,000 $106 Unknown 9/17/26
1457 Casa Blanca Ln 4 2 1,824 $162,000 $162,000 $88 Unknown 9/16/26
0000 237th Ave N/A N/A N/A $456,250 $456,250 Unknown Unknown 9/16/26
1019 E Court St 3 2 1,590 $339,900 $339,900 $213 Unknown 9/15/26
623 Grace St 3 2 2,935 $249,900 $249,900 $85 Unknown 9/11/26
1315 Mowrey Ave 2 1 1,056 $124,000 $124,000 $117 Unknown 9/11/26
1816 Greenwood Dr 5 2 2,016 $155,000 $155,000 $76 Unknown 9/11/26
1230 Hammond Ave 2 2 1,428 $115,000 $115,000 $80 Unknown 9/11/26
10 Bell Dr 3 2 1,348 $254,900 $254,900 $189 Unknown 9/11/26
2620 Marilyn Rd 3 2 2,487 $198,500 $198,500 $79 Unknown 9/10/26
624 Hamilton 3 N/A 912 $110,999 $110,999 $121 Unknown 9/10/26
726 Ellis Ave 2 1 792 $125,000 $125,000 $157 Unknown 9/8/26
115 Bonita Ave 3 2 1,500 $120,000 $120,000 $80 Unknown 9/4/26
1429 Albia Rd N/A N/A N/A $165,000 $165,000 Unknown Unknown 9/4/26
37 Woodshire Dr 3 3 3,196 $205,000 $205,000 $64 Unknown 8/31/26
2502 N Jefferson 3 2 960 $199,900 $199,900 $208 Unknown 8/31/26
16 Carter Ct 5 2 2,020 $250,000 $250,000 $123 Unknown 8/31/26
Average: 3.1 2.0 1,543 $207,688 $200,207 $135 N/A day
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

How much is your home worth?

...get instant property value now!