Sign up to stay up to date on the Ottumwa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12541 160th Avenue 2 1 N/A $230,000 Unknown 0 days
736 Mckinley Avenue 3 2 N/A $125,000 Unknown 0 days
5356 Point Isabelle Road 2 2 N/A $349,999 Unknown 0 days
13968 120th 1 1 N/A $165,000 Unknown 1 day
436 N Jefferson Street N/A N/A N/A $179,000 Unknown 4 days
1557 N Van Buren Avenue 4 3 N/A $322,875 Unknown 7 days
1 Vannessa Ct. 3 1 N/A $269,900 Unknown 7 days
513 Lynwood Circle 4 2 N/A $215,000 Unknown 7 days
1005 N Court Street 5 2 N/A $135,000 Unknown 8 days
304 Pike Road 3 3 N/A $280,000 Unknown 8 days
14413 118th Avenue 3 1 N/A $175,000 Unknown 11 days
1332 Brentwood Drive 2 1 N/A $105,000 Unknown 11 days
836 Allison Avenue 3 1 N/A $162,000 Unknown 11 days
903 Tuttle Street 3 1 N/A $125,000 Unknown 12 days
11939 118th Avenue 3 3 N/A $239,900 Unknown 12 days
15531 Bluegrass Rd 3 1 N/A $254,900 Unknown 14 days
11877 118th Avenue 3 2 N/A $289,000 Unknown 15 days
208 Chilton Street 3 1 N/A $149,900 Unknown 19 days
109 E Woodland Avenue 5 2 N/A $170,000 Unknown 19 days
601 Gladstone Street N/A N/A N/A $250,000 Unknown 19 days
615 N Court Street N/A N/A N/A $180,000 Unknown 20 days
12681 Competine 2 2 N/A $375,000 Unknown 22 days
1620 Greenwood Drive 2 1 N/A $189,700 Unknown 25 days
1812 N Jefferson Street 3 2 N/A $169,900 Unknown 25 days
601 Queen Anne Avenue 3 2 N/A $129,900 Unknown 27 days
15083 185 Avenue 4 3 N/A $359,000 Unknown 29 days
20 Acres 50th Street N/A N/A N/A $179,500 Unknown 29 days
710 Grace 2 2 N/A $175,000 Unknown 33 days
1614 N Elm Street 4 2 N/A $244,000 Unknown 33 days
1956 Gladstone 3 2 N/A $225,000 Unknown 34 days
142 Northview Avenue 3 1 N/A $169,900 Unknown 39 days
114 S Webster Street 2 1 N/A $139,900 Unknown 36 days
442 S Ransom Street 3 1 N/A $145,000 Unknown 35 days
0 Angle Road N/A N/A N/A $175,000 Unknown 39 days
439 Wildwood 4 2 N/A $149,900 Unknown 36 days
41 Kingsley 3 2 N/A $191,000 Unknown 36 days
5312 175th Ave 3 2 N/A $575,000 Unknown 40 days
526 S Moore 3 1 N/A $139,000 Unknown 41 days
1596 N Van Buren Avenue 4 2 N/A $269,900 Unknown 42 days
703 Mckinley Avenue 2 1 N/A $123,500 Unknown 43 days
223 Marianna 2 1 N/A $136,000 Unknown 44 days
524 E Alta Vista Avenue 2 2 N/A $105,000 Unknown 47 days
802 Wabash Avenue 3 1 N/A $115,000 Unknown 47 days
336 Allison Avenue 2 1 N/A $145,000 Unknown 46 days
2825 Oak Meadow Drive 3 2 N/A $239,000 Unknown 47 days
545 Morris Street 3 2 N/A $178,500 Unknown 50 days
1414 N Elm Street 3 3 N/A $254,900 Unknown 51 days
169 W Alta Vista Avenue 3 2 N/A $190,000 Unknown 51 days
44 Kingsley Drive 3 2 N/A $224,000 Unknown 51 days
1848 Richmond Avenue 4 3 N/A $174,900 Unknown 52 days
Average: 3.1 2.1 0 $249,404 $0 121 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Greenbriar Lane 4 4 N/A $389,000 Unknown 46 days
2640 Marilyn Road 3 2 N/A $179,500 Unknown 52 days
426 W Wilson Street 3 2 N/A $129,900 Unknown 66 days
1 Birchwood Lake Drive 4 4 N/A $329,000 Unknown 53 days
2179 Hwy 63 4 5 N/A $799,500 Unknown 62 days
1505 N Jefferson Street 3 3 N/A $185,000 Unknown 57 days
6884 Cemetery Road 3 1 N/A $285,000 Unknown 56 days
8246 194th Avenue 3 2 N/A $314,999 Unknown 49 days
227 W Williams Street 4 2 N/A $145,000 Unknown 69 days
406 S Willard Street 4 1 N/A $100,000 Unknown 65 days
65th St. At 110th Ave. N/A N/A N/A $2,005,200 Unknown 113 days
1020 Boone Avenue 2 1 N/A $124,900 Unknown 84 days
202 Grand Avenue 3 2 N/A $169,500 Unknown 116 days
718 S James Street 2 1 N/A $157,499 Unknown 125 days
1711 Mowrey Avenue 2 1 N/A $109,000 Unknown 122 days
108 S Moore Street 3 2 N/A $217,000 Unknown 102 days
11719 Angle Road 3 2 N/A $299,000 Unknown 179 days
117 E Woodland Avenue N/A N/A N/A $150,500 Unknown 122 days
917 Wildwood Drive 3 2 N/A $185,000 Unknown 133 days
6 Birchwood Hill Drive 4 4 N/A $500,000 Unknown 140 days
6202 Madison Avenue 2 1 N/A $136,800 Unknown 133 days
1550 Lake Road 3 2 N/A $489,999 Unknown 130 days
1218 E Court Street 3 2 N/A $214,500 Unknown 173 days
2172 Albia Road 3 2 N/A $105,000 Unknown 54 days
613 W Rochester Road 3 2 N/A $269,000 Unknown 119 days
1152 Lake Rd 4 4 N/A $435,000 Unknown 52 days
Average: 3.1 2.2 0 $324,030 $0 95 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 Hwy 34 N/A N/A N/A $189,000 $180,000 Unknown 69 days 11/5/24
129 S Webster Street 3 2 N/A $115,000 $110,000 Unknown 89 days 11/5/24
2421 Northgate Street N/A N/A N/A $2,050,500 $2,050,000 Unknown 0 days 10/30/24
301 Carter Ave. 3 3 N/A $249,000 $235,000 Unknown 189 days 10/30/24
616 S Moore Street 3 1 N/A $129,000 $129,000 Unknown 66 days 10/25/24
713 S Adella Street 3 1 N/A $150,000 $130,000 Unknown 120 days 10/23/24
1405 N Jefferson Street 2 2 N/A $145,000 $135,000 Unknown 71 days 10/18/24
1019 N Green Street 3 2 N/A $165,000 $162,500 Unknown 71 days 10/18/24
16311 Bluegrass Road 4 3 N/A $384,000 $363,000 Unknown 133 days 10/18/24
13391 Sycamore Road 3 1 N/A $167,500 $164,000 Unknown 206 days 10/17/24
126 Minnesota Street 2 1 N/A $105,000 $105,000 Unknown 68 days 10/16/24
205 N Cooper Avenue 3 2 N/A $159,900 $150,000 Unknown 214 days 10/15/24
74 Schwartz Drive 4 2 N/A $268,000 $260,000 Unknown 45 days 10/11/24
146 S Cooper Avenue 3 1 N/A $112,000 $110,697 Unknown 208 days 10/11/24
613 E Alta Vista Avenue 3 3 N/A $230,000 $205,000 Unknown 129 days 10/10/24
203 S Milner Street 4 4 N/A $125,000 $128,750 Unknown 37 days 10/9/24
18504 Whiskey Ridge 3 2 N/A $550,000 $550,000 Unknown 131 days 10/8/24
714 Lake Rd. 3 2 N/A $149,000 $144,000 Unknown 235 days 10/8/24
10328 90th St. N/A N/A N/A $367,000 $367,000 Unknown 28 days 10/7/24
720 Elma Street 2 1 N/A $139,000 $135,000 Unknown 56 days 10/7/24
210 Pennsylvania Avenue 4 3 N/A $224,000 $224,000 Unknown 22 days 10/4/24
502 Lewis Street 3 2 N/A $198,000 $190,000 Unknown 84 days 10/2/24
204 Shaul Avenue 3 3 N/A $239,900 $225,000 Unknown 40 days 9/30/24
705 Grace Street 3 1 N/A $135,000 $138,000 Unknown 82 days 9/30/24
17018 Copperhead R. N/A N/A N/A $115,000 $115,000 Unknown 82 days 9/30/24
1935 Gladstone Street 3 2 N/A $169,000 $167,000 Unknown 194 days 9/24/24
318 N Adella Street 1 2 N/A $110,000 $101,500 Unknown 130 days 9/20/24
458 S Schuyler Street 2 1 N/A $137,000 $130,000 Unknown 69 days 9/19/24
33 Schwartz Drive 4 3 N/A $259,900 $245,000 Unknown 73 days 9/17/24
0 Copperhead Road N/A N/A N/A $150,000 $175,000 Unknown 77 days 9/16/24
1314 N Elm Street 3 2 N/A $139,500 $139,500 Unknown 103 days 9/16/24
228 N Marion Street 3 2 N/A $140,000 $129,000 Unknown 45 days 9/13/24
114 Bryan Road 2 3 N/A $249,000 $245,000 Unknown 60 days 9/13/24
1 Eleanor Drive 2 2 N/A $209,000 $205,000 Unknown 63 days 9/10/24
153 Vanness Avenue 2 1 N/A $125,000 $118,000 Unknown 104 days 9/10/24
927 Glenwood Avenue 3 2 N/A $131,900 $114,000 Unknown 46 days 9/6/24
19245 74th Street 2 1 N/A $239,900 $238,000 Unknown 47 days 9/6/24
307 E Rochester Road 3 3 N/A $139,500 $139,500 Unknown 93 days 9/6/24
115 E Main Street N/A N/A N/A $160,000 $149,000 Unknown 109 days 9/6/24
218 S Ward Street 3 2 N/A $110,000 $120,000 Unknown 47 days 9/5/24
202 Marianna 2 2 N/A $154,000 $152,000 Unknown 58 days 9/5/24
9997 73rd Street 3 3 N/A $159,900 $145,000 Unknown 126 days 9/3/24
76 Schwartz Drive 3 3 N/A $240,000 $230,000 Unknown 49 days 8/30/24
11632 Bladensburg Road 4 3 N/A $239,000 $230,000 Unknown 138 days 8/28/24
102 N Hancock Street N/A N/A N/A $139,000 $110,000 Unknown 42 days 8/26/24
322 N Fellows Avenue 4 2 N/A $145,000 $129,000 Unknown 146 days 8/26/24
23 Greenbriar Lane 4 3 N/A $289,000 $273,000 Unknown 164 days 8/26/24
1227 N Fellows Avenue 3 2 N/A $139,000 $131,000 Unknown 67 days 8/23/24
3 Kingsley Drive 3 2 N/A $180,000 $175,000 Unknown 80 days 8/23/24
2111 N Court Street 5 3 N/A $120,000 $115,400 Unknown 104 days 8/19/24
Average: 2.9 2.0 0 $212,134 $207,247 $0 90 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121